Betting 101 News & Bonuses
Poker 101 Tournament Listings Poker News
Horses 101 Racing Schedules History
ALL NFL CFB NBA CBB MLB NHL CFL
NFL CFB NBA CBB MLB NHL WNBA CFL
NFL CFB NBA CBB MLB NHL WNBA CFL
All NFL CFB NBA CBB MLB NHL CFL
NFL / CFB NBA / CBB / WNBA / NHL MLB
Personal Photos
 @dannysheridan1

Combination Odds

You ever wonder what the odds are in poker. You actually have to be some sort of a mathematician to know the statistical odds of getting a royal flush. Below you will find poker odds for every possible hand a poker player can have.

If you want to play poker, we highly recommend familiarizing yourself with these odds. This is part of poker strategy and something that every poker player must be familiar with in order to become a winning poker player.

This is especially true if you’re going to play online poker, as you can use these poker odds to beat up novice players. Poker odds help a poker player to determine whether he should or shouldn't play on for a particular poker hand.

7 Card Odds
Hand Combinations Odds (1 in x) Odds particular hand
or better (1 in x)
Nothing 23,294,460 5.74 1.00
One Pair 58,627,800 2.28 1.21
Two Pair 31,433,400 4.26 2.58
Three Of A Kind 6,461,620 20.70 6.55
Straight 6,180,020 21.65 9.58
Flush 4,047,644 33.05 17.18
Full House 3,473,184 38.52 35.77
Four Of A Kind 224,848 595.00 502.13
Straight Flush 37,260 3,590.57 3,217.21
Royal Flush 4,324 30,940.00 30,940.00
Total 133,784,560    

6 Card Odds
Hand Combinations Odds (1 in x) Odds particular hand
or better (1 in x)
Nothing 6,612,900 3.08 1.00
One Pair 9,730,740 2.09 1.48
Two Pair 2,532,816 8.04 5.07
Three Of A Kind 732,160 27.81 13.74
Straight 361,620 56.30 27.15
Flush 205,792 98.93 52.43
Full House 165,984 122.65 111.56
Four Of A Kind 14,664 1,388.33 1,233.25
Straight Flush 1,656 12,293.79 11,040.41
Royal Flush 188 108,290.00 108,290.00
Total 20,358,520    

5 Card Odds
Hand Combinations Odds (1 in x) Odds particular hand
or better (1 in x)
Nothing 1,302,540 2.00 1.00
One Pair 1,098,240 2.37 2.00
Two Pair 123,552 21.04 13.11
Three Of A Kind 54,912 47.33 34.83
Straight 10,200 254.80 131.82
Flush 5,108 508.80 273.11
Full House 3,744 694.17 589.60
Four Of A Kind 624 4,165.00 3,914.10
Straight Flush 36 72,193.33 64,974.00
Royal Flush 4 649,740.00 649,740.00
Total 2,598,960